Need help choosing? Our team can spec a system for your fleet.
| Rated power | [TBD] W |
| Voltage (Voc) | [TBD] V |
| Current (Isc) | [TBD] A |
| Efficiency | [TBD] % |
| Dimensions | [TBD] mm |
| Weight | [TBD] kg |
| Cell type | [TBD] |
| Operating temp. | [TBD] °C |
| IP rating | [TBD] |
| Warranty | [TBD] |
| Rated power | [TBD] W |
| Voltage (Voc) | [TBD] V |
| Current (Isc) | [TBD] A |
| Efficiency | [TBD] % |
| Dimensions | [TBD] mm |
| Weight | [TBD] kg |
| Cell type | [TBD] |
| Operating temp. | [TBD] °C |
| IP rating | [TBD] |
| Warranty | [TBD] |
| Rated current | [TBD] A |
| Input voltage range | 12/24V AUTO |
| Tracking efficiency | [TBD] % |
| Dimensions | [TBD] mm |
| Weight | [TBD] kg |
| Operating temp. | [TBD] °C |
| IP rating | [TBD] |
| Warranty | [TBD] |
| SPEC | HT250 | LT250 | MPPT Controller |
|---|---|---|---|
| Rated power/current | [TBD] W | [TBD] W | [TBD] A |
| Voltage | [TBD] V | [TBD] V | 12/24V AUTO |
| IP rating | [TBD] | [TBD] | [TBD] |
| Weight | [TBD] kg | [TBD] kg | [TBD] kg |
| Warranty | [TBD] | [TBD] | [TBD] |
Our panels and controller are designed for e-rickshaws and light three-wheeler EVs. Compatibility with other vehicle types can be assessed on request — contact our team with your specifications.
[TBD — installation time to be confirmed with client]
[TBD — maintenance guidance to be confirmed with client]
[TBD — warranty terms to be confirmed with client before publishing]
From single-vehicle retrofits to OEM production volumes — tell us what you're building and we'll help you spec it.
Purpose-built solar for the vehicles that move India.